| Entity | Number of shares |
Percentage of capital |
Percentage of votes |
| Total | 5 897 419 | 100 | 100 |
| Series A | 3 000 000 | 50,87 | 50,87 |
| Series B | 230 041 | 3,90 | 3,90 |
| Series C | 2 667 378 | 45,23 | 45,23 |
| Shareholders holding more than 5 percent of shares | |||
| Janusz Koclęga | 883 283 | 14,98 | 14,98 |
| Krystyna Borysiewicz | 816 980 | 13,85 | 13,85 |
| Barbara Dembowska | 816 980 | 13,85 | 13,85 |
| TFI Allianz (wraz z Allianz Platinum FIZ) | 546 977 | 11,75 | 11,75 |
| Konsorcjum Stali * | 440 311 | 9,46 | 9,46 |
| Marek Skwarski | 400 200 | 6,79 | 6,79 |
| Robert Wojdyna | 400 200 | 6,79 | 6,79 |
| Aviva OFE | 350 000 | 5,93 | 5,93 |
| Total shareholders holding more than 5 percent | |||
| Total | 4 654 931 | 83,40 | 83,40 |
| Free float | 1 242 488 | 16,60 | 16,60 |
26.09.2011 r.
* According to the Code of Commercial Companies own shares have no voting rights.
** The own shares of Konsorcjum Stali S.A. are not included in the total votes of shareholders holding more than 5 percent.






