Investor relations
Investor relations

Shareholders

Entity Number of shares Percentage of capital Percentage of votes
Total 5 897 419 100 100
Series A 3 000 000 50,87 50,87
Series B 230 041 3,90 3,90
Series C 2 667 378 45,23 45,23
Shareholders holding more than 5 percent of shares
Janusz Koclęga 883 283 14,98 14,98
Krystyna Borysiewicz  816 980 13,85 13,85
Barbara Dembowska 816 980 13,85 13,85
Konsorcjum Stali 439 934 7,46 7,46*
Marek Skwarski 400 200 6,79 6,79
Robert Wojdyna  400 200 6,79 6,79
Opoka TFI 389 155 6,60 6,60
Krzysztof Przybysz 330 000 5,60 5,60
Skyline Investment 310 000 5,26 5,26
TFI Allianz 306 055 5,19 5,19
Total shareholders holding more than 5 percent
Total 5 092 787 86,37 78,90**
Free float 804 632 13,91 13,91

 06.10.2009 r.

* According to the Code of Commercial Companies own shares have no voting rights.
** The own shares of Konsorcjum Stali S.A. are not included in the total votes of shareholders holding more than 5 percent.