| Net profit margin | |||||
| Ratio | 2004 | 2005 | 2006 | 2007 | 2008 |
| (net income/sales) | 4,1% | 1,0% | 2,4% | 3,3% | 1,8% |
| Current ratio | |||||
| Ratio | 2004 | 2005 | 2006 | 2007 | 2008 |
| current assets/current liabilities | 1,1 | 1,1 | 1,1 | 1,2 | 1,2 |
| Debt ratio | |||||
| Ratio | 2004 | 2005 | 2006 | 2007 | 2008 |
| total liabilities/total assets | 66,8 | 74,7 | 74,2 | 61,2 | 0,5 |
| Return on Assets (ROA) | |||||
| Ratio | 2004 | 2005 | 2006 | 2007 | 2008 |
| net income/total liabilities | 18,6% | 3,7% | 8,6% | 9,8% | 3,3% |
| source: non consolidated financial statement 2004, 2005, 2006, 2007, 2008 | |||||






