| FINANCIAL DATA (in thousands PLN) | 2004 | 2005 | 2006 | 2007 | 2008 |
| Net revenues from sales of goods and materials | 256 779 | 226 668 | 339 233 | 398 738 | 757 425 |
| Profit (loss) from operating activities | 14 001 | 3 593 | 11 386 | 17 233 | 21 953 |
| Gross income (loss) | 13 100 | 2 892 | 9 616 | 15 994 | 17 489 |
| Net income (loss) | 10 584 | 2 369 | 7 747 | 13 053 | 13 480 |
| Total assets | 56 799 | 64 215 | 94 475 | 132 892 | 409 519 |
| Liabilities and reserves for liabilities | 37 931 | 47 978 | 70 473 | 81 355 | 189 838 |
| Long-term liabilities | 586 | 834 | 1 403 | 566 | 9 024 |
| Current liabilities | 37 317 | 46 965 | 68 420 | 80 240 | 180 244 |
| Shareholders' equity | 18 868 | 16 238 | 24 002 | 51 537 | 219 681 |
| Share capital | 3 000 | 3 000 | 3 000 | 3 230 | 5 897 |
| Number of shares | 3 600 000 | 3 200 000 | 3 000 000 | 3 230 041 | 5 897 419 |
| Declared or paid dividends per share | 0 | 0 | 0 | 0 | 0 |






